jueves, 3 de mayo de 2018 | |||||||
miércoles, 2 de mayo de 2018 | ![]() | viernes, 4 de mayo de 2018 | |||||
TEMPORADA REGULAR | 2018 | ||||||
JJ | Visitante | Resultado | Local | Hora | |||
1 | ![]() | Pittsburgh Pirates | 1 | 3 | ![]() | Washington Nationals | 1:05p. m. |
2 | ![]() | Toronto Blue Jays | 13 | 11 | ![]() | Cleveland Indians | 1:10p. m. |
3 | ![]() | Atlanta Braves | 11 | 0 | ![]() | New York Mets | 1:10p. m. |
4 | ![]() | Detroit Tigers | 6 | 10 | ![]() | Kansas City Royals | 2:15p. m. |
5 | ![]() | Los Angeles Dodgers | 5 | 2 | ![]() | Arizona Diamondbacks | 3:40p. m. |
6 | ![]() | Toronto Blue Jays | 4 | 13 | ![]() | Cleveland Indians | 6:10p. m. |
7 | ![]() | Boston Red Sox | 5 | 11 | ![]() | Texas Rangers | 8:05p. m. |
8 | ![]() | Minnesota Twins | 5 | 6 | ![]() | Chicago White Sox | 8:10p. m. |
9 | ![]() | New York Yankees | 6 | 5 | ![]() | Houston Astros | 8:10p. m. |
10 | ![]() | Baltimore Orioles | 3 | 12 | ![]() | Los Angeles Angels | 10:07p. m. |
11 | ![]() | Oakland Athletics | 1 | 4 | ![]() | Seattle Mariners | 10:10p. m. |
2 ⏩ REPROGRAMADO DEL DÍA 14 DE ABRIL.-
6 ⏩ REPROGRAMADO DEL DÍA 15 DE ABRIL.-