| sábado, 28 de abril de 2018 | |||||||
| viernes, 27 de abril de 2018 | ![]() | domingo, 29 de abril de 2018 | |||||
| TEMPORADA REGULAR | 2018 | ||||||
| JJ | Visitante | Resultado | Local | Hora | |||
| 1 | ![]() | Cincinnati Reds | 1 | 3 | ![]() | Minnesota Twins | 2:10p. m. |
| 2 | ![]() | Chicago White Sox | 8 | 0 | ![]() | Kansas City Royals | 2:15p. m. |
| 3 | ![]() | Milwaukee Brewers | 0 | 3 | ![]() | Chicago Cubs | 2:20p. m. |
| 4 | ![]() | Seattle Mariners | 12 | 4 | ![]() | Cleveland Indians | 4:00p. m. |
| 5 | ![]() | Arizona Diamondbacks | 4 | 3 | ![]() | Washington Nationals | 4:00p. m. |
| 6 | ![]() | Tampa Bay Rays | 12 | 6 | ![]() | Boston Red Sox | 4:05p. m. |
| 7 | ![]() | Los Angeles Dodgers | 15 | 6 | ![]() | San Francisco Giants | 4:05p. m. |
| 8 | ![]() | Texas Rangers | 7 | 4 | ![]() | Toronto Blue Jays | 4:07p. m. |
| 9 | ![]() | Atlanta Braves | 4 | 1 | ![]() | Philadelphia Phillies | 6:05p. m. |
| 10 | ![]() | Detroit Tigers | 9 | 5 | ![]() | Baltimore Orioles | 7:05p. m. |
| 11 | ![]() | St. Louis Cardinals | 2 | 6 | ![]() | Pittsburgh Pirates | 7:05p. m. |
| 12 | ![]() | Oakland Athletics | 0 | 11 | ![]() | Houston Astros | 7:10p. m. |
| 13 | ![]() | Colorado Rockies | 1 | 4 | ![]() | Miami Marlins | 7:10p. m. |
| 14 | ![]() | Chicago White Sox | 2 | 5 | ![]() | Kansas City Royals | 7:15p. m. |
| 15 | ![]() | New York Mets | 2 | 12 | ![]() | San Diego Padres | 8:40p. m. |
| 16 | ![]() | Los Angeles Dodgers | 3 | 8 | ![]() | San Francisco Giants | 9:05p. m. |
| 17 | ![]() | New York Yankees | 11 | 1 | ![]() | Los Angeles Angels | 9:07p. m. |
2 ⏩ REPROGRAMADO DEL DÍA 01 DE ABRIL.
7 ⏩ REPROGRAMADO DEL DÍA 06 DE ABRIL.































