| sábado, 19 de mayo de 2018 | |||||||
| viernes, 18 de mayo de 2018 | ![]() | domingo, 20 de mayo de 2018 | |||||
| TEMPORADA REGULAR | 2018 | ||||||
| JJ | Visitante | Resultado | Local | Hora | |||
| 1 | ![]() | Oakland Athletics | 5 | 4 | ![]() | Toronto Blue Jays | 1:07p. m. |
| 2 | ![]() | Chicago Cubs | 4 | 5 | ![]() | Cincinnati Reds | 1:10p. m. REPROGRAMADO |
| 3 | ![]() | Los Angeles Dodgers | 4 | 1 | ![]() | Washington Nationals | 2:05p. m. REPROGRAMADO |
| 4 | ![]() | Philadelphia Phillies | 7 | 6 | ![]() | St. Louis Cardinals | 2:15p. m. |
| 5 | ![]() | Colorado Rockies | 4 | 9 | ![]() | San Francisco Giants | 4:05p. m. |
| 6 | ![]() | Cleveland Indians | 5 | 4 | ![]() | Houston Astros | 4:10p. m. |
| 7 | ![]() | San Diego Padres | 6 | 2 | ![]() | Pittsburgh Pirates | 7:05p. m. |
| 8 | ![]() | Miami Marlins | 1 | 8 | ![]() | Atlanta Braves | 7:10p. m. |
| 9 | ![]() | Baltimore Orioles | 3 | 6 | ![]() | Boston Red Sox | 7:10p. m. |
| 10 | ![]() | Texas Rangers | 3 | 5 | ![]() | Chicago White Sox | 7:10p. m. |
| 11 | ![]() | Chicago Cubs | 10 | 0 | ![]() | Cincinnati Reds | 7:10p. m. |
| 12 | ![]() | Milwaukee Brewers | 5 | 4 | ![]() | Minnesota Twins | 7:10p. m. |
| 13 | ![]() | Arizona Diamondbacks | 4 | 5 | ![]() | New York Mets | 7:10p. m. |
| 14 | ![]() | New York Yankees | 8 | 3 | ![]() | Kansas City Royals | 7:15p. m. |
| 15 | ![]() | Los Angeles Dodgers | 5 | 4 | ![]() | Washington Nationals | 8:05p. m. |
| 16 | ![]() | Tampa Bay Rays | 5 | 3 | ![]() | Los Angeles Angels | 9:07p. m. |
| 17 | ![]() | Detroit Tigers | 2 | 7 | ![]() | Seattle Mariners | 9:10p. m. |
2 ➧ REPROGRAMADO DEL DÍA 3 DE ABRIL.
3 ➧ REPROGRAMADO DEL DÍA 18 DE MAYO.































